Dividends and Distribution of Profits
Basic Policy Regarding Distribution of Profits and Dividends of This Period
We will implement steady dividends targeting a consolidated dividend on equity ratio (DOE) of 3.2%, with profit return to shareholders through dividends as one of our most important measures.
[Basic concept]
DOE 3.2% = Aimed ROE level 8.0% × dividend payout ratio 40%
Cash dividends per share for March 2025 is expected to be 144 yen.
Annual dividend per share (yen)
Interim dividend | Year-end dividend | Annual dividend | |
---|---|---|---|
2013/3 | 15 yen | 35 yen(*1) | 50 yen |
2014/3 | 20 yen | 25 yen | 45 yen |
2015/3 | 20 yen | 32 yen | 52 yen |
2016/3 | 25 yen | 42 yen | 67 yen |
2017/3 | 25 yen | 45 yen | 70 yen |
2018/3 | 25 yen | 50 yen | 75 yen |
2019/3 | 25 yen | 66 yen | 91 yen |
2020/3 | 30 yen | 70 yen | 100 yen |
2021/3 | 30 yen | 60 yen | 90 yen |
2022/3 | 30 yen | 70 yen | 100 yen |
2023/3 | 50 yen | 71 yen | 121 yen |
2024/3 | 50 yen | 81 yen | 131 yen |
-
*1Detail of Dividends as March 31,2013:Ordinary dividend 30 yen, 100th anniversary commemorative dividend 5 yen
Complimentary programs for shareholders
We do not offer complimentary programs for shareholders. As our basic policy, we distribute profits via dividends to our shareholders.