Stock Information
Basic Data
(as of the end of March 2023)
Securities code | 1979 |
---|---|
Stock Exchange | First section of Tokyo Stock Exchange |
Number of shares authorized | 100,000,000 |
Number of shares issued | 33,582,009 |
Number of shares per unit | 100 |
Number of shareholders | 3,386 |
Major Shareholders
(as of the end of March 2023)
Name of Shareholders | Number of shares held (in thousands) | Ratio of shareholding voting rights (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 6,488 | 19.47 |
Kenzaisha Ltd. | 1,730 | 5.19 |
Taikisha Employees Shareholding Association | 1,175 | 3.53 |
Custody Bank of Japan, Ltd. (Trust Account) | 1,174 | 3.52 |
Sumitomo Realty & Development Co., Ltd. | 1,134 | 3.41 |
Taikisha Business Partners Shareholding Association | 1,066 | 3.20 |
THE BANK OF NEW YORK MELLON (INTERNATIONAL) LIMITED 131800 | 1,041 | 3.12 |
Dai ni Kenzaisha Ltd. | 1,000 | 3.00 |
Nippon Life Insurance Company | 866 | 2.60 |
Mizuho Bank, Ltd. | 659 | 1.98 |
-
*1TAIKISHA retains 259,989 shares as treasury shares, which is excluded from the above list of major shareholders.
-
*2The percentage of total shares is calculated without this treasury shares.
Stock Data By Shareholder
(as of the end of March 2023)
Category | Total number of shareholders | Total number of shares held | Ratio of shareholding (%) |
---|---|---|---|
Individuals and Others | 2,974 | 5,422,487 | 16.15 |
Government and local public institutions | 0 | 0 | 0.00 |
Financial institutions | 26 | 11,872,337 | 35.35 |
Other domestic companies | 171 | 7,449,103 | 22.18 |
Foreign investors | 187 | 8,123,290 | 24.19 |
Securities companies | 27 | 454,803 | 1.35 |
Treasury shares | 1 | 259,989 | 0.77 |
Total | 3,386 | 33,582,009 | 100.00 |
