Stock Information
Basic Data
(as of the end of September 2023)
Securities code | 1979 |
---|---|
Stock Exchange | TSE Prime Market |
Number of shares authorized | 100,000,000 |
Number of shares issued | 33,582,009 |
Number of shares per unit | 100 |
Number of shareholders | 3,877 |
Major Shareholders
(as of the end of September 2023)
Name of Shareholders | Number of shares held (in thousands) | Ratio of shareholding voting rights (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 5,924 | 17.80 |
Kenzaisha Ltd. | 1,730 | 5.20 |
Custody Bank of Japan, Ltd. (Trust Account) | 1,328 | 3.99 |
Taikisha Employees Shareholding Association | 1,158 | 3.48 |
Sumitomo Realty & Development Co., Ltd. | 1,134 | 3.41 |
Taikisha Business Partners Shareholding Association | 1,087 | 3.27 |
THE BANK OF NEW YORK MELLON (INTERNATIONAL) LIMITED 131800 | 1,022 | 3.07 |
Dai ni Kenzaisha Ltd. | 1,000 | 3.00 |
Nippon Life Insurance Company | 866 | 2.60 |
Mizuho Bank, Ltd. | 659 | 1.98 |
-
*1The percentage of total shares is calculated without this treasury shares.
Stock Data By Shareholder
(as of the end of September 2023)
Category | Total number of shareholders | Total number of shares held | Ratio of shareholding (%) |
---|---|---|---|
Individuals and Others | 3,461 | 5,537,592 | 16.49 |
Government and local public institutions | 0 | 0 | 0.00 |
Financial institutions | 25 | 11,360,437 | 33.83 |
Other domestic companies | 170 | 7,341,803 | 21.86 |
Foreign investors | 194 | 8,798,456 | 26.20 |
Securities companies | 26 | 242,470 | 0.72 |
Treasury shares | 1 | 301,251 | 0.90 |
Total | 3,877 | 33,582,009 | 100.00 |
