Stock Information
Basic Data
(as of the end of September 2022)
Securities code | 1979 |
---|---|
Stock Exchange | First section of Tokyo Stock Exchange |
Number of shares authorized | 100,000,000 |
Number of shares issued | 35,082,009 |
Number of shares per unit | 100 |
Number of shareholders | 3,407 |
Major Shareholders
(as of the end of September 2022)
Name of Shareholders | Number of shares held (in thousands) | Ratio of shareholding voting rights (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 7,130 | 20.98 |
Kenzaisha Ltd. | 1,730 | 5.09 |
Taikisha Employees Shareholding Association | 1,139 | 3.35 |
Sumitomo Realty & Development Co., Ltd. | 1,134 | 3.34 |
Taikisha Business Partners Shareholding Association | 1,115 | 3.28 |
Dai ni Kenzaisha Ltd. | 1,000 | 2.94 |
Custody Bank of Japan, Ltd. (Trust Account) | 994 | 2.92 |
THE BANK OF NEW YORK MELLON (INTERNATIONAL) LIMITED 131800 | 991 | 2.92 |
Nippon Life Insurance Company | 866 | 2.55 |
Mizuho Bank, Ltd. | 659 | 1.94 |
-
*1TAIKISHA retains 1,095,428 shares as treasury shares, which is excluded from the above list of major shareholders.
-
*2The percentage of total shares is calculated without this treasury shares.
Stock Data By Shareholder
(as of the end of September 2022)
Category | Total number of shareholders | Total number of shares held | Ratio of shareholding (%) |
---|---|---|---|
Individuals and Others | 2,993 | 5,536,313 | 15.78 |
Government and local public institutions | 0 | 0 | 0.00 |
Financial institutions | 27 | 12,248,737 | 34.91 |
Other domestic companies | 176 | 7,710,478 | 21.98 |
Foreign investors | 186 | 8,067,626 | 23.00 |
Securities companies | 24 | 423,427 | 1.21 |
Treasury shares | 1 | 1,095,428 | 3.12 |
Total | 3,407 | 35,082,009 | 100.00 |
