Summary of Achievements

Consolidated

You can swipe left or right

(millions of yen) 2020/3 2021/3 2022/3 2023/3 2024/3
Orders received 226,909 200,469 232,120 288,670 263,549
Sales 225,378 202,548 209,261 214,793 293,556
Operating income 15,439 11,690 9,428 11,556 18,270
Ordinary income 15,991 12,287 10,818 13,001 19,852
Profit attributable to owners of parent 9,132 8,279 7,248 7,917 15,602
Basic earnings per share 268.07yen 243.03yen 212.69yen 234.62yen 471.94yen

Graph

  • Orders received

  • Sales

  • Operating income

  • Ordinary income

  • Profit attributable to owners of parent

  • Basic earnings per share

Non-consolidated

You can swipe left or right

(millions of yen) 2020/3 2021/3 2022/3 2023/3 2024/3
Orders received 122,844 112,072 145,278 153,987 145,684
Sales 132,630 108,667 107,435 133,342 158,553
Operating income 8,171 6,530 5,989 7,185 9,330
Ordinary income 11,333 10,690 11,323 10,623 14,810
Profit attributable to owners of parent 7,645 6,769 7,657 8,546 13,624
Basic earnings per share 224.40yen 198.69yen 224.68yen 253.26yen 412.09yen

Graph

  • Orders received

  • Sales

  • Operating income

  • Ordinary income

  • Profit

  • Basic earnings per share