Financial Standing and Cash Flow
(millions of yen) | 2019/3 | 2020/3 | 2021/3 | 2022/3 |
---|---|---|---|---|
Total assets | 223,080 | 215,389 | 228,855 | 228,159 |
Net assets | 113,649 | 112,843 | 126,311 | 130,788 |
Net Income -Sharehoider's Equity Ratio |
8.3% | 8.4% | 7.2% | 5.9% |
Return on assets | 6.9% | 7.3% | 5.5% | 4.7% |
Operating Income - Net Sales Ratio | 6.2% | 6.9% | 5.8% | 4.5% |
Equity ratio | 48.8% | 50.2% | 52.9% | 54.7% |
Net assets per share | 3,193yen | 3,176yen | 3,553yen | 3,659yen |
Cash Flows | 2019/3 | 2020/3 | 2021/3 | 2022/3 |
---|---|---|---|---|
Cash provided by operating activities | 9,159 | 21,386 | 973 | -8,544 |
Cash provided by investing activities | -2,830 | -877 | -6,913 | -1,071 |
Cash provided by financing activities | 2,396 | -11,475 | -1,435 | 6,000 |
Cash and cash equivalents at the end of the year | 49,861 | 58,846 | 50,670 | 48,791 |
-
※"Partial amendments to Accounting Standard for Tax Effect Accounting" (ASBJ Statement No. 28, revised on February 16, 2018) has been applied from the consolidated fiscal year ending March 31, 2019.
-
Total assets
-
Net assets and Equity ratio
-
Net assets per share
-
Cash Flows