Summary of Achievements

Consolidated

You can swipe left or right

(millions of yen) 2019/3 2020/3 2021/3 2022/3 2023/3
Orders received 241,889 226,909 200,469 232,120 288,670
Sales 225,402 225,378 202,548 209,261 214,793
Operating income 14,035 15,439 11,690 9,428 11,556
Ordinary income 15,085 15,991 12,287 10,818 13,001
Net income 8,841 9,132 8,279 7,248 7,917
Net income per share 259.53yen 268.07yen 243.03yen 212.69yen 234.62yen

Graph

  • Orders received

  • Sales

  • Operating income

  • Ordinary income

  • Net income

  • Net income per share

Non-consolidated

You can swipe left or right

(millions of yen) 2019/3 2020/3 2021/3 2022/3 2023/3
Orders received 134,799 122,844 112,072 145,278 153,703
Sales 125,181 132,630 108,667 107,435 133,342
Operating income 8,534 8,171 6,530 5,989 7,185
Ordinary income 12,345 11,333 10,690 11,323 10,623
Net income 7,269 7,645 6,769 7,657 8,546
Net income per share 213.36yen 224.40yen 198.69yen 224.68yen 253.26yen

Graph

  • Orders received

  • Sales

  • Operating income

  • Ordinary income

  • Net income

  • Net income per share