Financial Standing and Cash Flow
(millions of yen) | 2020/3 | 2021/3 | 2022/3 | 2023/3 | 2024/3 |
---|---|---|---|---|---|
Total assets | 215,389 | 228,855 | 228,159 | 237,105 | 266,494 |
Net assets | 112,843 | 126,311 | 130,788 | 131,992 | 151,562 |
Net Income - Sharehoider's Equity Ratio |
8.4% | 7.2% | 5.9% | 6.3% | 11.6% |
Ordinary Income - Total assets ratio |
7.3% | 5.5% | 4.7% | 5.6% | 7.9% |
Operating Income - Net sales ratio |
6.9% | 5.8% | 4.5% | 5.4% | 6.2% |
Equity capital ratio | 50.2% | 52.9% | 54.7% | 53.1% | 54.0% |
Net assets per share | 3,176.25yen | 3,552.69yen | 3,658.54yen | 3,788.75yen | 4,388.08yen |
Cash Flows | 2020/3 | 2021/3 | 2022/3 | 2023/3 | 2024/3 |
---|---|---|---|---|---|
Net cash provided by (used in) operating activities | 21,386 | 973 | -8,544 | 4,806 | 20,738 |
Net cash provided by (used in) investing activities | -877 | -6,913 | -1,071 | -1,748 | 2,148 |
Net cash provided by (used in) financing activities | -11,475 | -1,435 | 6,000 | -9,822 | -5,545 |
Cash and cash equivalents at end of period | 58,846 | 50,670 | 48,791 | 43,946 | 63,265 |
-
Total assets
-
Net assets and Equity capital ratio
-
Net assets per share
-
Cash Flows